FOREX
Fortis Market offers leverage options that allow investors to trade large volumes with low capital. Pair trading is an area where market analysis and strategy play a key role. Investors can take advantage of technical analysis tools and economic calendar data to make informed decisions. Fortis Market enables investors to trade 24 hours a day, taking advantage of global currency market movements.
Start trading with Fortis Market.
| Market | Sell | Buy | %Percent |
|---|---|---|---|
CHF/SGD | 1.62073 | 1.62323 | 0.13% |
EUR/HKD | 9.13491 | 9.13841 | -0.01% |
EUR/NOK | 11.8753 | 11.8903 | 0.02% |
EUR/SEK | 10.87257 | 10.88107 | -0.01% |
EUR/SGD | 1.51518 | 1.51668 | 0.07% |
