FOREX
Fortis Market offers leverage options that allow investors to trade large volumes with low capital. Pair trading is an area where market analysis and strategy play a key role. Investors can take advantage of technical analysis tools and economic calendar data to make informed decisions. Fortis Market enables investors to trade 24 hours a day, taking advantage of global currency market movements.
Start trading with Fortis Market.
| Market | Sell | Buy | %Percent |
|---|---|---|---|
CHF/SGD | 1.64625 | 1.64875 | 0.50% |
EUR/HKD | 9.33921 | 9.34271 | 0.26% |
EUR/NOK | 11.4585 | 11.4735 | 0.10% |
EUR/SEK | 10.55465 | 10.56315 | 0.02% |
EUR/SGD | 1.51127 | 1.51277 | 0.34% |
