FOREX
Fortis Market offers leverage options that allow investors to trade large volumes with low capital. Pair trading is an area where market analysis and strategy play a key role. Investors can take advantage of technical analysis tools and economic calendar data to make informed decisions. Fortis Market enables investors to trade 24 hours a day, taking advantage of global currency market movements.
Start trading with Fortis Market.
| Market | Sell | Buy | %Percent |
|---|---|---|---|
CHF/SGD | 1.62134 | 1.62384 | -0.16% |
EUR/HKD | 8.93316 | 8.93666 | -0.79% |
EUR/NOK | 11.1513 | 11.1663 | -0.10% |
EUR/SEK | 10.81621 | 10.82471 | 0.55% |
EUR/SGD | 1.46501 | 1.46651 | -0.32% |
